2011 Financial Report
| Sacred Heart Parish, North Quincy | ||||
|
Statement of Income and Expenses for Fiscal Year End 6/30/11 |
||||
| 2010 - 11 | Variance to | 2011 - 12 | ||
| Church Revenue | Actuals 6/30/11 | Budget | Budget | Budget |
| Offertory | 514,556 | 570,000 | (55,444) | 525,000 |
| Grand Annual | 108,703 | 125,000 | (16,297) | 125,000 |
| Capital Improvements | 43,230 | 50,000 | (6,770) | 50,000 |
| Sacramental Offerings | 37,071 | 40,000 | (2,929) | 40,000 |
| Gifts, Bequests, Memorial Fund | 66,580 | 15,000 | 51,580 | 15,000 |
| Catholic Appeal Rebate | 9,000 | 0 | 9,000 | 0 |
| Parish School Tax | 4,098 | 0 | 4,098 | 0 |
| Flowers | 7,111 | 7,000 | 111 | 7,000 |
| Religious Education | 15,610 | 16,500 | (890) | 15,500 |
| Interest/Dividend Income | 5,393 | 5,000 | 393 | 5,000 |
| Liturgical Publications (Bulletin) | 6,500 | 6,500 | 0 | 4,000 |
| Other Donations/Income | 54,843 | 45,000 | 9,843 | 45,000 |
| Total Income | 872,695 | 880,000 | (7,305) | 831,500 |
| Church & Rectory Expenses | ||||
| Salaries & Employee Benefits | 380,777 | 380,000 | 777 | 350,500 |
| Religious Education Salaries & Expenses | 33,470 | 54,000 | (20,530) | 44,255 |
| Maintenance/Acquisition/Improvement | 124,663 | 101,000 | 23,663 | 125,000 |
| Property Insurance & Liability | 38,222 | 25,000 | 13,222 | 38,500 |
| Electric | 10,845 | 13,000 | (2,155) | 13,000 |
| Heat | 20,012 | 24,000 | (3,988) | 24,000 |
| Telephone | 6,353 | 6,500 | (147) | 6,500 |
| Water & Sewer | 6,205 | 5,600 | 605 | 6,000 |
| Household | 16,520 | 17,000 | (480) | 17,000 |
| Church Expenses | 76,668 | 91,000 | (14,332) | 89,000 |
| Liturgical | 6,162 | 6,583 | (421) | 6,500 |
| Loan Expense #1 (Energy Loan) | 10,000 | 18,700 | (8,700) | 10,000 |
| Loan Expense #2 (Heating System Loan) | 8,625 | 37,745 | (29,120) | 8,625 |
| Loan Expense #3 (Severance) | 22,500 | 65,000 | (42,500) | 20,000 |
| Loan Expense #4 (Parking Lot) | 14,001 | 0 | 14,001 | 37,740 |
| ARISE Renew Program/Why Catholic | 2,532 | 3,000 | (468) | 1,100 |
| Central Ministry Tithe | 31,872 | 31,872 | 0 | 33,780 |
| Total Expenses | 809,427 | 880,000 | (70,573) | 831,500 |
| 63,268 | 0 | 63,268 | 0 | |
| Disbursements: | ||||
| St. Vincent de Paul Collection | 6,789 | |||
| Diocesan Collections | 83,262 | |||
| Capital Acquisitions/Improvements | ||||
| Demolition of Convent/Construction of Parking Lot | 213,578 | |||









